Screener
Analysis
Tags
Blockchain
Sector
Tokens
Metadata
1 | BTC | $61,983 | 0.25 | 6.99 | 2.47 | 1.2T | 40B | Bitcoin | Payments | Bitcoin |
2 | ETH | $2,387 | 0.16 | 0.89 | -10.04 | 287B | 18B | Ethereum | Layer 1 | Ethereum |
3 | USDT | $1.000 | -0.21 | 0.00 | -0.09 | 119B | 58B | Tether | Stablecoins | Ethereum |
4 | BNB | $557.51 | -0.98 | 0.00 | -1.39 | 82B | 801M | BNB | CEX | BNB |
5 | SOL | $137.20 | 1.62 | 0.00 | -5.72 | 63B | 2.8B | Solana | Layer 1 | Solana |
6 | USDC | $1.00 | -0.13 | -0.10 | 0.03 | 36B | 8.1B | USD Coin | Stablecoins | Ethereum |
7 | XRP | $0.587 | -0.14 | 0.00 | -3.39 | 33B | 1.3B | XRP | Payments | Other L1 |
8 | STETH | $2,397 | 0.62 | 1.86 | -9.90 | 23B | 61M | Lido Staked Ether | Wrapped Assets | Ethereum |
9 | DOGE | $0.104 | -0.43 | 1.29 | 0.92 | 15B | 602M | Dogecoin | Meme | Other L1 |
10 | TON | $5.67 | 0.26 | 5.04 | -17.02 | 14B | 346M | Toncoin | Payments | Other L1 |
11 | TRX | $0.150 | -0.10 | 0.00 | 4.37 | 13B | 338M | Tron | Layer 1 | Other L1 |
12 | ADA | $0.350 | 0.48 | 0.00 | 2.14 | 12B | 310M | Cardano | Layer 1 | Other L1 |
13 | AVAX | $25.94 | 4.89 | 0.00 | 19.56 | 10B | 330M | Avalanche | Layer 1 | Avalanche |
15 | WBTC | $60,879 | 1.15 | 6.24 | 2.96 | 9.4B | 181M | Wrapped Bitcoin | Wrapped Assets | Ethereum |
16 | SHIB | $0.0413 | 1.15 | 0.00 | 2.42 | 8.1B | 263M | Shiba Inu | Meme | Ethereum |
17 | WETH | $2,389 | 0.24 | 0.00 | -9.82 | 6.9B | 522M | Wrapped Ethereum | Wrapped Assets | Ethereum |
18 | LINK | $10.99 | 0.21 | 0.00 | 5.78 | 6.7B | 349M | Chainlink | Oracles | Ethereum |
19 | BCH | $346.36 | 2.08 | 0.00 | 1.20 | 6.7B | 204M | Bitcoin Cash | Payments | Other L1 |
20 | DOT | $4.23 | 0.43 | 0.00 | -8.08 | 5.9B | 212M | Polkadot | Layer 1 | Polkadot |
21 | LEO | $5.72 | 0.60 | 2.01 | -1.89 | 5.3B | 1.7M | LEO Token | CEX | Ethereum |
22 | DAI | $1.00 | 0.00 | 0.28 | 0.46 | 5.3B | 89M | Dai | Stablecoins | Ethereum |
23 | UNI | $6.80 | 0.06 | 0.56 | 8.47 | 5.1B | 177M | Uniswap | DEX | Ethereum |
25 | NEAR | $4.47 | 1.24 | 0.00 | 9.84 | 4.9B | 391M | Near Protocol | Layer 1 | Near |
25 | LTC | $65.18 | 0.16 | 4.80 | -2.47 | 4.9B | 358M | Litecoin | Payments | Other L1 |
26 | KAS | $0.173 | -0.77 | 2.10 | 4.67 | 4.3B | 55M | Kaspa | Layer 1 | Other L1 |
1ā25 of 685 items